No products
Refurbished
Intel Core i3-2120 Processor (3M Cache, 3.30 GHz),2nd generation processor
100% working condition
6 month warranty.
without fan
Rs. 1,100.00
100 Items
-
Essentials |
||
Status | Launched | |
Launch Date | Q1'11 | |
Processor Number | i3-2120 | |
Intel® Smart Cache | 3 MB | |
DMI | 5 GT/s | |
Instruction Set | 64-bit | |
Instruction Set Extensions | SSE4.1/4.2, AVX | |
-
Performance |
||
# of Cores | 2 | |
# of Threads | 4 | |
Processor Base Frequency | 3.3 GHz | |
TDP | 65 W |
-
Memory Specifications |
||
Max Memory Size (dependent on memory type) | 32 GB | |
Memory Types | DDR3 1066/1333 | |
Max # of Memory Channels | 2 | |
Max Memory Bandwidth | 21 GB/s |
-
Graphics Specifications |
||
Processor Graphics ‡ | Intel® HD Graphics 2000 | |
Graphics Base Frequency | 850 MHz | |
Graphics Max Dynamic Frequency | 1.1 GHz | |
Intel® Quick Sync Video | Yes | |
Intel® InTru™ 3D Technology | Yes | |
Intel® Insider™ | Yes | |
Intel® Wireless Display | No | |
Intel® Flexible Display Interface (Intel® FDI) | Yes | |
Intel® Clear Video HD Technology | Yes | |
# of Displays Supported ‡ | 2 | |
Device ID | 0x102 |
-
Expansion Options |
||
PCI Express Revision | 2.0 | |
Max # of PCI Express Lanes | 16 |
-
Advanced Technologies |
||
Intel® Turbo Boost Technology ‡ | No | |
Intel® vPro Technology ‡ | No | |
Intel® Hyper-Threading Technology ‡ | Yes | |
Intel® Virtualization Technology (VT-x) ‡ | Yes | |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | No | |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | |
Intel® 64 ‡ | Yes | |
Idle States | Yes | |
Enhanced Intel SpeedStep® Technology | Yes | |
Thermal Monitoring Technologies | Yes | |
Intel® Fast Memory Access | Yes | |
Intel® Flex Memory Access | Yes | |
Intel® Identity Protection Technology ‡ | Yes |
-
Intel® Platform Protection Technology |
||
Trusted Execution Technology ‡ | No | |
Execute Disable Bit ‡ |
No customer reviews for the moment.