Your cart
There are no more items in your cart
Intel Xeon Processor E3-1230 v3 (8M Cache, 3.30 GHz), lga 1150 socket server processor
Intel Xeon Processor E3-1230 v3 (8M Cache, 3.30 GHz), 1150 socket server processor
Specifications
-
Essentials |
||
Status | End of Life | |
Launch Date | Q2'13 | |
Processor Number | E3-1230 v3 | |
Intel® Smart Cache | 8 MB | |
DMI | 5 GT/s | |
# of QPI Links | 0 | |
Instruction Set | 64-bit | |
Instruction Set Extensions | SSE4.1/4.2, AVX 2.0 | |
Embedded Options Available | No | |
Lithography | 22 nm | |
Scalability | 1S Only | |
Thermal Solution Specification | PCG 2013D | |
Recommended Customer Price | BOX : $250.00 TRAY: $240.00 |
|
Datasheet | Link |
-
Performance |
||
# of Cores | 4 | |
# of Threads | 8 | |
Processor Base Frequency | 3.3 GHz | |
Max Turbo Frequency | 3.7 GHz | |
TDP | 80 W |
-
Memory Specifications |
||
Max Memory Size (dependent on memory type) | 32 GB | |
Memory Types | DDR3 and DDR3L 1333/1600 at 1.5V | |
Max # of Memory Channels | 2 | |
Max Memory Bandwidth | 25.6 GB/s | |
ECC Memory Supported ‡ | Yes |
-
Graphics Specifications |
||
Processor Graphics ‡ | None |
-
Expansion Options |
||
PCI Express Revision | 3.0 | |
PCI Express Configurations ‡ | 1x16, 2x8, 1x8/2x4 | |
Max # of PCI Express Lanes | 16 |
-
Package Specifications |
||
Max CPU Configuration | 1 | |
Package Size | 37.5mm x 37.5mm | |
Graphics and IMC Lithography | 22nm | |
Sockets Supported | FCLGA1150 | |
Low Halogen Options Available | See MDDS |
-
Advanced Technologies |
||
Intel® Turbo Boost Technology ‡ | 2.0 | |
Intel® vPro Technology ‡ | Yes | |
Intel® Hyper-Threading Technology ‡ | Yes | |
Intel® Virtualization Technology (VT-x) ‡ | Yes | |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes | |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | |
Intel® TSX-NI | Yes | |
Intel® 64 ‡ | Yes | |
Idle States | Yes | |
Enhanced Intel SpeedStep® Technology | Yes | |
Thermal Monitoring Technologies | Yes | |
Intel® Fast Memory Access | Yes | |
Intel® Flex Memory Access | Yes | |
Intel® Identity Protection Technology ‡ | Yes | |
Intel® Stable Image Platform Program (SIPP) | Yes |
-
Intel® Platform Protection Technology |
||
OS Guard | Yes | |
Trusted Execution Technology ‡ | Yes | |
Execute Disable Bit ‡ | Yes | |
Anti-Theft Technology | Yes |
Intel is a worldwide leader in the design and manufacturing of Best Processor which is very reliable and long life Hardware. it has Best performance than other processor.
No reviews