No products
Refurbished
Intel Core I7 3770 Quad Core Desktop Processor Cpu 3.4 Ghz Lga1155 (3rd Gen)
its Pull out from working systems,
100% working as new condition.
Free shipping all over india,
Your payment is secured by 3rd party,
30days refund Guaranty.
Intel Core I7 3770 or i7 3770 used Desktop Processor Cpu 3.4 Ghz Lga1155 (3rd Gen)Best Lowest price, Delhi, Mumbai, Chennai, Bangalore, Kolkata, Nehru Place
Rs. 9,000.00
97 Items
1 year warranty by seller,
intel new processor Fan,
100% Working Guarantee,
Work on only 1155 Socket Motherboard.
Free shipping All over india..
30 Days Refund Guaranteed.
-
Essentials |
||
Status | Launched | |
Launch Date | Q2'12 | |
Processor Number | i7-3770 | |
Intel® Smart Cache | 8 MB | |
DMI | 5 GT/s | |
Instruction Set | 64-bit | |
Instruction Set Extensions | SSE4.1/4.2, AVX | |
Embedded Options Available | Yes | |
Lithography | 22 nm | |
Thermal Solution Specification | 2011D | |
Recommended Customer Price | BOX : $305.00 TRAY: $289.00 |
|
Conflict Free | Yes | |
Datasheet | Link |
-
Performance |
||
# of Cores | 4 | |
# of Threads | 8 | |
Processor Base Frequency | 3.4 GHz | |
Max Turbo Frequency | 3.9 GHz | |
TDP | 77 W |
-
Memory Specifications |
||
Max Memory Size (dependent on memory type) | 32 GB | |
Memory Types | DDR3 1333/1600 | |
Max # of Memory Channels | 2 | |
Max Memory Bandwidth | 25.6 GB/s | |
ECC Memory Supported ‡ | No |
-
Graphics Specifications |
||
Processor Graphics ‡ | Intel® HD Graphics 4000 | |
Graphics Base Frequency | 650 MHz | |
Graphics Max Dynamic Frequency | 1.15 GHz | |
Intel® Quick Sync Video | Yes | |
Intel® InTru™ 3D Technology | Yes | |
Intel® Insider™ | Yes | |
Intel® Wireless Display | Yes | |
Intel® Flexible Display Interface (Intel® FDI) | Yes | |
Intel® Clear Video HD Technology | Yes | |
# of Displays Supported ‡ | 3 | |
Device ID | 0x162 |
-
Expansion Options |
||
PCI Express Revision | 3.0 | |
PCI Express Configurations ‡ | up to 1x16, 2x8, 1x8 & 2x4 |
-
Package Specifications |
||
Max CPU Configuration | 1 | |
TCASE | 67.4°C | |
TJUNCTION | 105°C | |
Package Size | 37.5mm x 37.5mm | |
Sockets Supported | FCLGA1155 | |
Low Halogen Options Available | See MDDS |
-
Advanced Technologies |
||
Intel® Turbo Boost Technology ‡ | 2.0 | |
Intel® vPro Technology ‡ | Yes | |
Intel® Hyper-Threading Technology ‡ | Yes | |
Intel® Virtualization Technology (VT-x) ‡ | Yes | |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes | |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | |
Intel® TSX-NI | No | |
Intel® 64 ‡ | Yes | |
Idle States | Yes | |
Enhanced Intel SpeedStep® Technology | Yes | |
Thermal Monitoring Technologies | Yes | |
Intel® Identity Protection Technology ‡ | Yes |
-
Intel® Platform Protection Technology |
||
Trusted Execution Technology ‡ | Yes | |
Execute Disable Bit ‡ | Yes | |
Anti-Theft Technology | Yes |
No customer reviews for the moment.