Your cart
There are no more items in your cart
Intel Core i7-4770 Processor (8M Cache, up to 3.90 GHz), 4th Gen
Intel Core i7-4770 Processor (8M Cache, up to 3.90 GHz), 4th Gen
its Pull out from working systems,
100% working as new condition.
Free shipping all over india,
1year Warranty by seller
30 days refund Guaranty.
Intel Core I7 4770 Refurbished Desktop Processor available
Note: 10% Advance for COD whatsapp 9560449908
Intel Core i7-4770 Desktop Processor, 4th Generation Processor
Specifications
-
Essentials |
||
Status | Launched | |
Launch Date | Q2'13 | |
Processor Number | i7-4770 | |
Intel® Smart Cache | 8 MB | |
DMI2 | 5 GT/s | |
Instruction Set | 64-bit | |
Instruction Set Extensions | SSE4.1/4.2, AVX 2.0 | |
Embedded Options Available | No | |
Lithography | 22 nm | |
Scalability | 1S Only | |
Thermal Solution Specification | PCG 2013D | |
Recommended Customer Price | TRAY: Rs.5050 | |
Conflict Free | Yes | |
Datasheet | Link |
-
Performance |
||
# of Cores | 4 | |
# of Threads | 8 | |
Processor Base Frequency | 3.4 GHz | |
Max Turbo Frequency | 3.9 GHz | |
TDP | 84 W |
-
Memory Specifications |
||
Max Memory Size (dependent on memory type) | 32 GB | |
Memory Types | DDR3-1333/1600, DDR3L-1333/1600 @ 1.5V | |
Max # of Memory Channels | 2 | |
Max Memory Bandwidth | 25.6 GB/s | |
ECC Memory Supported ‡ | No |
-
Graphics Specifications |
||
Processor Graphics ‡ | Intel® HD Graphics 4600 | |
Graphics Base Frequency | 350 MHz | |
Graphics Max Dynamic Frequency | 1.2 GHz | |
Graphics Video Max Memory | 1.7 GB | |
Graphics Output | eDP/DP/HDMI/DVI/VGA | |
Max Resolution (HDMI 1.4)‡ | 4096x2304@24Hz | |
Max Resolution (DP)‡ | 3840x2160@60Hz | |
Max Resolution (eDP - Integrated Flat Panel)‡ | 3840x2160@60Hz | |
Max Resolution (VGA)‡ | 1920x1200@60Hz | |
DirectX* Support | 11.1 | |
OpenGL* Support | 4.0 | |
Intel® Quick Sync Video | Yes | |
Intel® InTru™ 3D Technology | Yes | |
Intel® Insider™ | Yes | |
Intel® Wireless Display | Yes | |
Intel® Flexible Display Interface (Intel® FDI) | Yes | |
Intel® Clear Video HD Technology | Yes | |
# of Displays Supported ‡ | 3 | |
Device ID | 0x412 |
-
Expansion Options |
||
PCI Express Revision | Up to 3.0 | |
PCI Express Configurations ‡ | Up to 1x16, 2x8, 1x8+2x4 | |
Max # of PCI Express Lanes | 16 |
-
Package Specifications |
||
Max CPU Configuration | 1 | |
TCASE | 72.72°C | |
Package Size | 37.5mm x 37.5mm | |
Graphics and IMC Lithography | 22 nm | |
Sockets Supported | FCLGA1150 | |
Low Halogen Options Available | See MDDS |
-
Advanced Technologies |
||
Intel® Turbo Boost Technology ‡ | 2.0 | |
Intel® vPro Technology ‡ | Yes | |
Intel® Hyper-Threading Technology ‡ | Yes | |
Intel® Virtualization Technology (VT-x) ‡ | Yes | |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes | |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | |
Intel® TSX-NI | No | |
Intel® 64 ‡ | Yes | |
Intel® My WiFi Technology | Yes | |
Idle States | Yes | |
Enhanced Intel SpeedStep® Technology | Yes | |
Thermal Monitoring Technologies | Yes | |
Intel® Identity Protection Technology ‡ | Yes | |
Intel® Stable Image Platform Program (SIPP) | Yes | |
Intel® Small Business Advantage | Yes |
-
Intel® Platform Protection Technology |
||
OS Guard | Yes | |
Trusted Execution Technology ‡ | Yes | |
Execute Disable Bit ‡ | Yes | |
Anti-Theft Technology | Yes |
Intel is a worldwide leader in the design and manufacturing of Best Processor which is very reliable and long life Hardware. it has Best performance than other processor.
No reviews