Your cart
There are no more items in your cart
Intel Core i7-3820 Processor (10M Cache, up to 3.80 GHz), Sandy Bridge E
Intel Core i7-3820 Processor
3year warranty by company
Intel Core i7-3820 Processor
Specifications
-
Essentials |
||
Status | Launched | |
Launch Date | Q1'12 | |
Processor Number | i7-3820 | |
Intel® Smart Cache | 10 MB | |
DMI2 | 5 GT/s | |
Instruction Set | 64-bit | |
Instruction Set Extensions | SSE4.2, AVX, AES | |
Embedded Options Available | No | |
Lithography | 32 nm | |
VID Voltage Range | 0.600V – 1.350V | |
Recommended Customer Price | TRAY: $294.00 BOX : $305.00 |
|
Datasheet | Link |
-
Performance |
||
# of Cores | 4 | |
# of Threads | 8 | |
Processor Base Frequency | 3.6 GHz | |
Max Turbo Frequency | 3.8 GHz | |
TDP | 130 W |
-
Memory Specifications |
||
Max Memory Size (dependent on memory type) | 64 GB | |
Memory Types | DDR3 1066/1333/1600 | |
Max # of Memory Channels | 4 | |
Max Memory Bandwidth | 51.2 GB/s | |
ECC Memory Supported ‡ | No |
-
Expansion Options |
||
PCI Express Revision | 2.0 | |
Max # of PCI Express Lanes | 40 |
-
Package Specifications |
||
Max CPU Configuration | 1 | |
TCASE | 66.8°C | |
Package Size | 52.5mm x 45.0mm | |
Sockets Supported | FCLGA2011 | |
Low Halogen Options Available | See MDDS |
-
Advanced Technologies |
||
Intel® Turbo Boost Technology ‡ | 2.0 | |
Intel® vPro Technology ‡ | No | |
Intel® Hyper-Threading Technology ‡ | Yes | |
Intel® Virtualization Technology (VT-x) ‡ | Yes | |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes | |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | |
Intel® 64 ‡ | Yes | |
Idle States | Yes | |
Enhanced Intel SpeedStep® Technology | Yes | |
Intel® Demand Based Switching | No | |
Thermal Monitoring Technologies | Yes | |
Intel® Identity Protection Technology ‡ | Yes | |
Intel® Smart Response Technology | Yes |
-
Intel® Platform Protection Technology |
||
Trusted Execution Technology ‡ | No | |
Execute Disable Bit ‡ | Yes |
Intel is a worldwide leader in the design and manufacturing of Best Processor which is very reliable and long life Hardware. it has Best performance than other processor.
No reviews