Your cart
There are no more items in your cart
Intel 4th Generation Core i3 4170 LGA1150,(3M Cache, 3.70 GHz)
Intel 4th Generation Core i3-4170 LGA1150,(3M Cache, 3.70 GHz)
its Pull out from working systems,
100% working as new condition.
Free shipping all over india,
Your payment is secured by 3rd party,
COD Available after order, pay Rs.150 Courier Charges AS advance Paytm 9871863113 and update transaction ID on sales@quickshopping12.com
30days refund Guaranty.
Specifications
-
Essentials |
||
Status | Launched | |
Launch Date | Q1'15 | |
Processor Number | i3-4170 | |
Cache | 3 MB | |
DMI2 | 5 GT/s | |
Instruction Set | 64-bit | |
Instruction Set Extensions | SSE4.1/4.2, AVX 2.0 | |
Embedded Options Available | No | |
Lithography | 22 nm | |
Scalability | 1S Only | |
Thermal Solution Specification | PCG 2013C | |
Recommended Customer Price | BOX : $117.00 TRAY: $117.00 |
|
Conflict Free | Yes | |
Datasheet | Link |
-
Performance |
||
# of Cores | 2 | |
# of Threads | 4 | |
Processor Base Frequency | 3.7 GHz | |
TDP | 54 W |
-
Memory Specifications |
||
Max Memory Size (dependent on memory type) | 32 GB | |
Memory Types | DDR3-1333/1600, DDR3L-1333/1600 @ 1.5V | |
Max # of Memory Channels | 2 | |
Max Memory Bandwidth | 25.6 GB/s | |
ECC Memory Supported ‡ | Yes |
-
Graphics Specifications |
||
Processor Graphics ‡ | Intel® HD Graphics 4400 | |
Graphics Base Frequency | 350 MHz | |
Graphics Max Dynamic Frequency | 1.15 GHz | |
Graphics Video Max Memory | 2 GB | |
Graphics Output | eDP/DP/HDMI/DVI/VGA | |
Max Resolution (HDMI 1.4)‡ | 4096x2304@24Hz | |
Max Resolution (DP)‡ | 3840x2160@60Hz | |
Max Resolution (eDP - Integrated Flat Panel)‡ | 3840x2160@60Hz | |
Max Resolution (VGA)‡ | 1920x1200@60Hz | |
DirectX* Support | 11.2/12 | |
OpenGL* Support | 4.0 | |
Intel® Quick Sync Video | Yes | |
Intel® InTru™ 3D Technology | Yes | |
Intel® Wireless Display | Yes | |
Intel® Clear Video HD Technology | Yes | |
# of Displays Supported ‡ | 3 | |
Device ID | 0x41E |
-
Expansion Options |
||
PCI Express Revision | Up to 3.0 | |
PCI Express Configurations ‡ | Up to 1x16, 2x8, 1x8+2x4 | |
Max # of PCI Express Lanes | 16 |
-
Package Specifications |
||
Max CPU Configuration | 1 | |
TCASE | 72°C | |
Package Size | 37.5mm x 37.5mm | |
Graphics and IMC Lithography | 22 nm | |
Sockets Supported | FCLGA1150 | |
Low Halogen Options Available | See MDDS |
-
Advanced Technologies |
||
Intel® Turbo Boost Technology ‡ | No | |
Intel® vPro Technology ‡ | No | |
Intel® Hyper-Threading Technology ‡ | Yes | |
Intel® Virtualization Technology (VT-x) ‡ | Yes | |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | No | |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | |
Intel® TSX-NI | No | |
Intel® 64 ‡ | Yes | |
Idle States | Yes | |
Enhanced Intel SpeedStep® Technology | Yes | |
Thermal Monitoring Technologies | Yes | |
Intel® Stable Image Platform Program (SIPP) | No | |
Intel® Small Business Advantage | Yes |
-
Intel® Platform Protection Technology |
||
Trusted Execution Technology ‡ | No | |
Execute Disable Bit ‡ | Yes |
Intel is a worldwide leader in the design and manufacturing of Best Processor which is very reliable and long life Hardware. it has Best performance than other processor.
No reviews